| ROSTER | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Position | College | Bats | Throws | Height | Weight |
| 2 | Jose Hernandez | Outfield | UT-San Antonio | R | L | 5'11 | 190 |
| 6 | Kevin Croft | Catcher | Stephen F. Austin | R | R | 6'2 | 200 |
| 7 | Dylan Bruck | Outfield | San Jose State | R | R | 6'0 | 182 |
| 8 | Zack Boles | Pitcher | Baylor | R | R | 6'1 | 190 |
| 9 | C.J. Blue | Pitcher | Grayson CC | L | L | 6'1 | 190 |
| 10 | Kyle Watson | Pitcher | Stephen F. Austin | R | L | 6'4 | 190 |
| 12 | Thomas Field | Infield | Texas State | R | R | 5'9 | 170 |
| 14 | Tyler Ladendorf | Infield | Howard College | R | R | 6'1 | 185 |
| 15 | Erik Gregersen | Pitcher | Stephen F. Austin | R | R | 6'5 | 215 |
| 19 | Jeremy Gould | Pitcher | Duke | R | L | 6'4 | 195 |
| 20 | Ben Carruthers | Infield | Texas Christian | R | R | 5'10 | 155 |
| 23 | Eric Oliver | Infield | Orange Coast CC | R | R | 6'1 | 215 |
| 24 | Heath Pugh | Catcher | Sam Houston State | R | R | 5'11 | 195 |
| 25 | Michael Wild | Pitcher | Arkansas | R | R | 6'2 | 200 |
| 26 | Caleb McCool | Pitcher | Navarro JC | R | R | 6'2 | 195 |
| 27 | Juston Street | Pitcher | Texas | R | R | 6'2 | 195 |
| 29 | Tyler Warmerdam | Infield/Outfield | Oral Roberts | R | R | 5'11 | 185 |
| 30 | William Draper | Pitcher | Baylor | L | L | 6'1 | 170 |
| 31 | Matt Vern | Infield | Texas Christian | R | R | 6'3 | 215 |
| 32 | Alexander Posey | Pitcher | Texas | L | L | 6'6 | 230 |
| 33 | Trevor Harden | Pitcher | New Mexico JC | R | R | 6'1 | 215 |
| 38 | Jameson Maj | Pitcher | Abilene Christian | R | R | 6'5 | 210 |








